Property Attributes
- MLS#660770
- TypeSingle Family
- Listing Status Pending
- CountyAlbemarle
- CityCrozet
- NeighborhoodPARK LN
- Zip22932
- Style
- Year Built2025
- Price$ 992,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3513
- Lot Size0.24 Acres
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Final Opportunities for a new home in sought after Park Lane! Located within walking distance of Downtown Crozet and across the street from Claudius Crozet Park, the Mechum features a finished Basement Rec Room, Bedroom and Full Bath in addition to a light-filled, open-concept kitchen and great room, walk-in pantry, dedicated study, Composite Deck, 4 bedrooms with luxurious owner's suite. Quality features throughout including 2x6 exterior walls, R-19 insulation, custom Mahogany front door, wood shelving in all closets, 15 SEER HVAC with separate zones for each floor and so much more. Each home is tested for energy efficiency and HERS Score.
| Elementary School | Middle School | High School |
|---|---|---|
| Crozet Elementary School | Henley Middle School | Western Albemarle High School |
| Price History | |
|---|---|
| 7/28/2025 | Listed $992,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric,Propane |
| Cooling | CentralAir,HeatPump |
| Utilities | CableAvailable,HighSpeedInternetAvailable,Propane |
| Possession | CloseOfEscrow,SellerRentBack |
| Roof | Architectural,Metal,Other |
| Appliances | BuiltInOven,Dishwasher,EnergyStarQualifiedAppliances,Disposal,GasRange,Microwave,Refrigerator,TanklessWaterHeater,Dryer,Washer |
| HOA Fee | 235.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreaMaintenance,CableTv |
| Patio/Porch Features | RearPorch,FrontPorch,Patio,Porch,Screened |
| Architectural Style | Craftsman,Farmhouse |
| Security Features | SecuritySystem,DeadBolts,SmokeDetectors,CarbonMonoxideDetectors,RadonMitigationSystem |
| Construction Materials | FiberCement,HardiplankType,StickBuilt,Stone |
| Year Built | 2025 |
| Electric | Underground |
| View | Mountains,Residential,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | None,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Albemarle |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | PARK LN |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Downtown: Take 250 West toward Crozet,Right onto Crozet Ave.,Right onto Tabor Street,Right onto High Street,Left onto Park Rd.,Right onto Agatha Ridge Lane,Homesites are on right. |
| ModificationTimestamp | 2025-05-01T21:03:05.410-00:00 |
| High School | Western Albemarle |
| City | Crozet |
| Disclosures | SellerDisclosure |
| Senior Community Y/N | No |
| Zoning Description | R-1 Residential |
| Carport Y/N | No |
| Green Building Verification Type | HersIndexScore |
| Elementary School | Crozet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Henley |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tours.vahomepics.com/1509443?idx=1 |
| Building Area Units | SquareFeet |
| Builder Name | CRAIG BUILDERS |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Virtual Tour | https://tours.vahomepics.com/1509443?idx=1 |
| MobileHomeRemainsYN | No |
| Lease Amount Frequency | Monthly |
| PostalCity | Crozet |
| Legal Description | Lot 3,Park Lane -- other homesites available,premiums may apply |
Interior Features
| Interior Amenities | WetBar,DoubleVanity,WalkInClosets,BreakfastBar,ButlersPantry,BreakfastArea,TrayCeilings,EntranceFoyer,EatInKitchen,HomeOffice,KitchenIsland,MudRoom,ProgrammableThermostat,RecessedLighting,VaultedCeil |
|---|---|
| Basement | Finished,PartiallyFinished,WalkOutAccess |
| Flooring | Carpet,CeramicTile,Hardwood,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | One,GasLog |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows,LowEmissivityWindows,Screens,TiltInWindows,Vinyl |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2688.0 |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 825.0 |
| Room Type | Bathroom,BreakfastRoomNook,BonusRoom,Bedroom,DiningRoom,FullBath,Foyer,GreatRoom,HalfBath,Kitchen,Laundry,LivingRoom,PrimaryBedroom,MudRoom,Office,Recreation,Study |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Model | The Stockton |
|---|---|
| Exterior Amenities | Porch |
| Parking Features | Attached,GarageFacesFront,Garage,GarageDoorOpener |
| Lot Features | Garden,Landscaped,Level,NativePlants |
| Water Source | Public |
| Foundation Details | Poured,Slab |
| Spa | No |
| Building Area Total | 4164.0 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers